The loosest slots in San Diego California!
If slots is your game then you need to visit Barona Casino and Resort in San Diego. Barona has a wide variety of all time favorite slot machines including standard slots and progressive slots.
LOOSE TROOP™
San Diego's LOOSEST casino is now gettng LOOSER! The LOOSE TROOP is adjusting our slot machines to make them LOOSER. Look for the slot machines with LOOSE TROOP symbol to see if the LOOSE TROOP loosened your favorite slot machine. That means more slots play time, more jackpots and more winning for you.See the full list of machines below!
Want to check out the newest slot machines out? Come visit our exclusive Sneak Preview Slots Area and play new slots that you won't find anywhere else!
Barona is just 30 minutes east of downtown San Diego.
Stop by for some slots fun and create your Barona moment!
Loose Troop - - Machines Loosened List:
The following list of machines have been visited by the Loose Troop. Please use the location number to find these machines on our casino floor. Our staff will be happy to help you locate them on your next visit. Simply bring the machine location number as listed below.
| 2/08/2010 | |
| Location | Slots Name |
| D1502 | Thalassica |
| D1503 | China Shores |
| D1505 | Wild Lion |
| D1506 | Chip City |
| D1508 | China Shores |
| 2/05/2010 | |
| Location | Slots Name |
| H1905 | Wild Majesty |
| H1906 | Dragon Fever |
| H1907 | Cash Reaction |
| H1908 | Stacked 7s |
| L0411 | African Diamond Jewels of the Wild |
| 2/04/2010 | |
| Location | Slots Name |
| H1901 | Touch of Fortune |
| H1902 | Dragon Fever |
| H1903 | Touch of Fortune |
| H1904 | Honolulu Gold |
| L0407 | Thunder Warrior |
| 02/03/2010 | |
| Location | Slots Name |
| H0505 | Egyptian Eyes |
| H0506 | Artic Diamonds |
| H0507 | Egyptian Eyes |
| H0508 | Pirate's Rose |
| L0403 | Thunder Warror |
| 2/02/2010 | |
| Location | Slots Name |
| H0501 | Artic Diamonds |
| H0503 | Egyptian Eyes |
| H0503 | Artic Diamonds |
| H0504 | Pirate's Rose |
| I1108 | Fire Horse |
| 2/01/2010 | |
| Location | Slots Name |
| M0301 | Nite Lites |
| M0302 | Lucky Jester |
| M0303 | Dragon Fever |
| M0304 | Emerald Butterfly |
| G0510 | Thunder Warrior |
| 1/29/2010 | |
| Location | Slots Name |
| G0503 | African Diamond Jewels of the Wild |
| M0305 | Diamonds of Thailand |
| M0306 | Lucky Jester |
| M0307 | Honolulu Gold |
| M0308 | Dragon Fever |
| 1/28/2010 | |
| Location | Slots Title |
| L0601 | China Shores |
| L0606 | China Shores |
| L0603 | African Diamond |
| L0608 | African Diamond |
| I0906 | African Diamond Jewels of the Wild |
| 1/27/10 | |
| Location | Slots Title |
| G1408 | Lucky Lemmings |
| G1501 | Treasure Diver |
| G1504 | King of the Wild |
| G1514 | King of the Wild |
| G1506 | Zeus |
| 1/26/2010 | |
| Location | Slots Title |
| H1301 | Houdini |
| H1304 | Houdini |
| H1307 | Houdini |
| G1413 | Jungle Wild |
| G1404 | Treasure Diver |
| 1/25/2010 | |
| Location | Slots Title |
| J1008 | Jade Elephant |
| J1002 | Survivor |
| J1005 | Jungle Wild |
| J1204 | Enchanted Kingdom |
| J1209 | Enchanted Kingdom |
| 1/21/2010 | |
| Location | Slots Title |
| F0805 | The Village People |
| F0808 | Blazing Phoenix |
| F0810 | Super Jackpot Party |
| G1703 | Super Jackpot Party |
| G1701 | Super Jackpot Party |
| 1/21/2010 | |
| Location | Slots Title |
| F0802 | Thai Treasures |
| F0809 | Thai Treasures |
| F0804 | Enchanted Kingdom |
| F0811 | Enchanted Kingdom |
| F0807 | Enchanted Kingdom |
| 1/20/2010 | |
| Location | Slots Title |
| L0602 | Norse Warrior |
| L0605 | Norse Warrior |
| L0604 | Rapa Nui Riches |
| L0607 | Rapa Nui Riches |
| J1214 | Palace of Riches 2 |
| 1/19/2010 | |
| Location | Slots Title |
| B1502 | Samurai Master |
| B1504 | Roman Dynasty |
| B1505 | Egypt |
| B1506 | Samurai Master |
| B1508 | Roman Dynasty |
| 1/18/2010 | |
| Location | Slots Title |
| H1302 | Crystal Forest |
| H1303 | Invaders From Planet Moolah |
| H1305 | Crystal Forest |
| H1306 | Invaders From Planet Moolah |
| H1308 | Crystal Forest |
| 1/15/2010 | |
| Location | Slots Title |
| H0901 | Norse Warrior |
| H0903 | Club Moulin |
| C0101 | Twin Win |
| C1408 | Cleopatra II |
| B0508 | Cleopatra II |
| 1/14/2010 | |
| Location | Slots Title |
| J1206 | Glitz |
| F1608 | Super Wild & Loose |
| F1603 | Super Wild & Loose |
| F1607 | Big X Wild |
| F1604 | Big X Wild |
| 1/13/2010 | |
| Location | Slots Title |
| H0908 | China Shores |
| H0902 | Rawhide |
| H0406 | Rawhide |
| H0401 | Rawhide |
| I1208 | Samba Party |
| 1/12/2010 | |
| Location | Slots Title |
| D1107 | King of The Wild |
| D1108 | Great Eagle |
| D1105 | King of The Wild |
| D1103 | Kilauea |
| J1213 | Enchanted Kingdom |
| 1/11/2010 | |
| Location | Slots Title |
| H0402 | Club Moulin |
| H0405 | Club Moulin |
| H0914 | Danger Inc. |
| H0912 | Masked Warrior |
| H0911 | Rawhide |
| H0403 | China Shores |
| H0404 | Lago di Amore |
| H0407 | China Mystery |
| H0408 | China Shores |